View Listings
Sunday, September 5th   2010    
   
real estate, realestate, web design, website design, real estate web design, real estate web site design, realestate website design, real estate listing, real estate listing management software, real estate listing manager
Home | Search Listings | Show All Listings | My Homes | Notify Me | Contact Us | Agent Login
real estate, realestate, web design, website design, real estate web design, real estate web site design, realestate website design, real estate listing, real estate listing management software, real estate listing manager
  real estate, realestate, web design, website design, real estate web design, real estate web site design, realestate website design, real estate listing, real estate listing management software, real estate listing manager
real estate, realestate, web design, website design, real estate web design, real estate web site design, realestate website design, real estate listing, real estate listing management software, real estate listing manager
 Local Links
real estate, realestate, web design, website design, real estate web design, real estate web site design, realestate website design, real estate listing, real estate listing management software, real estate listing manager
 Meet Our Agents
 About This Site
 FAQ's
 Place An Order

 Favorite Links
real estate, realestate, web design, website design, real estate web design, real estate web site design, realestate website design, real estate listing, real estate listing management software, real estate listing manager
 Community Info
 Local Real Estate
 Real Estate Directory
 Mortgage Info
 Realtor.com
 RealtyTimes.com
 Local Weather
 Yahoo Search
 Biz Directory
 Web Hosting

 Featured Homes
No Picture
Bedrooms: 2
Baths: 2
Price: $50,000


No Picture
Bedrooms: 3
Baths: 3
Price: $55,000


Bedrooms: 0
Baths: 0
Price: $230,000


No Picture
Bedrooms: 3
Baths: 5
Price: $500,000


Bedrooms: 3
Baths: 5
Price: $500,000


 Search Listings
real estate, realestate, web design, website design, real estate web design, real estate web site design, realestate website design, real estate listing, real estate listing management software, real estate listing manager


View Our Real Estate Listings    28 Listings - Viewing page 1 of 1
* Click on the ID link or picture icon to view home information
* Click on the top links to sort the listings by that field

ID MLS Type Pic Status Beds Baths City Sq Ft Price Agent
27 12345 Single Family No Active 3 5 My Town 2500 $500,000 John Doe
28 12345 Single Family Active 3 5 My Town 2500 $500,000 John Doe
26 Single Family Active 0 0 test 0 $230,000 Jeff Doe
25 1241667 Duplex/Triplex No Active 2 2 Tampa 2450 $170,000 John Doe
24 1241383 Condo/Townhouse No Active 1 1 Punta Gorda 2400 $165,000 Carol Jones
23 1241099 Other No Active 4 4 Hillsdale 2350 $160,000 Pete Smith
22 1240815 Co-op No Active 3 3 Shelby 2300 $155,000 Jeff Doe
21 1240531 Time Share No Active 2 2 Fort Myers 2250 $150,000 John Doe
20 1240247 Rental Only No Active 1 1 Marco Island 2200 $145,000 Carol Jones
19 1239963 Farm/Ranch No Active 4 4 Grand Falls 2150 $140,000 Pete Smith
18 1239679 Mobile Home No Active 3 3 Cedar Rapids 2100 $135,000 Jeff Doe
17 1239395 Duplex/Triplex No Active 2 2 Kissimmee 2050 $130,000 John Doe
16 1239111 Condo/Townhouse No Active 1 1 Daytona 2000 $125,000 Carol Jones
15 1238827 Other No Active 4 4 Jasper 1950 $120,000 Pete Smith
14 1238543 Co-op No Active 3 3 White Springs 1900 $115,000 Jeff Doe
13 1238259 Time Share No Active 2 2 Jacksonville 1850 $110,000 John Doe
12 1237975 Rental Only No Active 1 1 Key West 1800 $105,000 Carol Jones
11 1237691 Farm/Ranch No Active 4 4 Punta Gorda 1750 $100,000 Pete Smith
10 1237407 Mobile Home No Active 3 3 Tampa 1700 $95,000 Jeff Doe
9 1237123 Duplex/Triplex No Active 2 2 Fort White 1650 $90,000 John Doe
8 1236839 Condo/Townhouse No Active 1 1 Tallahassee 1600 $85,000 Carol Jones
7 1236555 Other No Active 4 4 Pensacola 1550 $80,000 Pete Smith
6 1236271 Co-op No Active 3 3 Winter Haven 1500 $75,000 Jeff Doe
5 1235987 Time Share No Active 2 2 Live Oak 1450 $70,000 John Doe
4 1235703 Rental Only No Active 1 1 Miami 1400 $65,000 Carol Jones
3 1235419 Farm/Ranch No Active 4 4 Naples 1350 $60,000 Pete Smith
2 1235135 Mobile Home No Active 3 3 Lake City 1300 $55,000 Jeff Doe
1 1234851 Duplex/Triplex No Active 2 2 Orlando 1250 $50,000 John Doe

 

 

Home | Search Listings | Show All Listings | My Homes | Notify Me | Contact Us | Agent Login